show 28 more
Information As Of: 08/05/2025
Financial Progress: 44.00%
Physical Progress: 70.00%
Available Units: 1/16
PUTHIYA ROAD , NADAMA
Ernakulam
16 Residential Units
0 Commercial Units
Schedule Expired Proposed Completion On30, Dec 2024
3 Unit Types In BREEZY MEADOWS (16 Units / 15 Units Booked)
Project Related Important Documents
Main Documents (4)
Plan & Brochures (2)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 1665.34 sqm Total Floor Area Under Other Use: 33.44 sqm
Common Amenities | Proposed - Percentage |
---|---|
Internal Roads & Footpaths | NO - 0% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 0% |
Energy Management | NO - 0% |
Fire protection and Fire safety requirements | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 52% |
Aggregate area of recreational open space | YES - 0% |
Open parking | NO - 0% |
Water supply | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Storm water drains | NO - 0% |
Landscaping & Tree planting | YES - 0% |
Street lighting | NO - 0% |
Community buildings | NO - 0% |
Treatment and disposal of sewage and sullage water | NO - 0% |
Solid waste management and disposal | YES - 0% |
Public health services | NO - 0% |
SECURITY SERVICE WITH CCTV | YES - 0% |
POWER BACK UP | YES - 0% |
GYM | YES - 0% |
COMMON HALL | YES - 0% |
WASTE MANAGEMNT | YES - 0% |
Schools & Hospitals Nearby