show 29 more
Information As Of: 02/04/2025
Financial Progress: 70.00%
Physical Progress: 95.00%
Available Units: 18/31
NH BYPASS NEAR LULU MALL , KADAKAMPALLY
Thiruvananthapuram
31 Residential Units
0 Commercial Units
In Progress Proposed Completion On31, Dec 2025
6 Unit Types In BLOCK 1 (30 Units / 13 Units Booked)
1 Unit Types In BLOCK 2 (1 Units / 0 Units Booked)
Project Related Important Documents
Main Documents (5)
Plan & Brochures (1)
Quick Facts
Total Floor Area Under Residential Use : 6768.95 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
AC PARTY HALL | YES - 50% |
AC UNISEX GYMNASIUM | YES - 50% |
Aggregate area of recreational open space | YES - 0% |
AIR CONDITIONED LOBBY | YES - 50% |
Community buildings | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 40% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 80% |
GENSET POWER BACKUP FOR COMMON AREAS AND DESIGNATED POWER POINTS IN FLATS | YES - 0% |
HIFI THEATRE | YES - 30% |
INTERCOM BIO METRIC SYSTEM | YES - 40% |
Internal Roads & Footpaths | NO - 0% |
Landscaping & Tree planting | YES - 0% |
Open parking | YES - 1% |
Public health services | NO - 0% |
RETICULATED GAS SYSTEM | YES - 40% |
ROOF TOP SWIMMING POOL WITH TODDLERS POOL | YES - 50% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 30% |
SOLAR POWERED LIGHTS FOR COMMON AREAS | YES - 0% |
Solid waste management and disposal | YES - 0% |
Storm water drains | YES - 0% |
Street lighting | NO - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | NO - 0% |
Water supply | YES - 0% |
Schools & Hospitals Nearby