show 45 more
Information As Of: 07/04/2025
Financial Progress: 28.00%
Physical Progress: 33.00%
Available Units: 4/144
Thottada , EDAKKAD
Kannur
144 Residential Units
0 Commercial Units
In Progress Proposed Completion On31, Mar 2026
14 Unit Types In ASSET MAGNUM (144 Units / 140 Units Booked)
Project Related Important Documents
Main Documents (4)
Plan & Brochures (2)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 19137.37 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
Water conservation, Rain water harvesting | YES - 5% |
Aggregate area of recreational open space | YES - 43% |
Electrical meter room, Sub-station, Receiving station | YES - 5% |
Energy Management | YES - 5% |
Internal Roads & Footpaths | YES - 50% |
Public health services | YES - 2% |
Solid waste management and disposal | YES - 10% |
Community buildings | YES - 10% |
Fire protection and Fire safety requirements | YES - 5% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Storm water drains | YES - 10% |
Street lighting | YES - 10% |
Visitors Parking | YES - 10% |
Landscaping & Tree planting | YES - 10% |
Open parking | YES - 10% |
Treatment and disposal of sewage and sullage water | YES - 30% |
Water supply | YES - 10% |
Schools & Hospitals Nearby