show 17 more
Information As Of: 15/01/2026
Financial Progress: 100.00%
Physical Progress: 100.00%
Available Units: 0/14
vembilly , KUNNATHUNAD
Ernakulam
10 Residential Units
0 Commercial Units
In Progress Proposed Completion On31, Aug 2026
1 Unit Types In Villa no1 (1 Units / 1 Units Booked)
1 Unit Types In Villa No 2 (1 Units / 1 Units Booked)
1 Unit Types In Villa no 3 (1 Units / 1 Units Booked)
1 Unit Types In Villa No 4 (1 Units / 1 Units Booked)
1 Unit Types In Villa No 5 (1 Units / 1 Units Booked)
1 Unit Types In Villa No 6 (1 Units / 1 Units Booked)
1 Unit Types In Villa No 7 (1 Units / 1 Units Booked)
1 Unit Types In Villa No 8 (1 Units / 1 Units Booked)
1 Unit Types In Villa No 9 (1 Units / 1 Units Booked)
1 Unit Types In Villa No 10 (1 Units / 1 Units Booked)
1 Unit Types In Villa no 11 (1 Units / 1 Units Booked)
1 Unit Types In Villa no 12 (1 Units / 1 Units Booked)
1 Unit Types In Villa No 13 (1 Units / 1 Units Booked)
1 Unit Types In Villa No 14 (1 Units / 1 Units Booked)
1 Unit Types In Club House (0 Units / 0 Units Booked)
Project Related Important Documents
Main Documents (5)
Plan & Brochures (2)
Quick Facts
Total Floor Area Under Residential Use : 5527.10 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Guest Suite | NO - 0% |
| Letter box | NO - 0% |
| Reticulated Gas Supply | NO - 0% |
| Servant's room with attached toilet | NO - 0% |
| Water conservation, Rain water harvesting | NO - 0% |
| Association room | NO - 0% |
| Landscaping & Tree planting | NO - 0% |
| Open parking | NO - 0% |
| Sign Boards | NO - 0% |
| Treatment and disposal of sewage and sullage water | NO - 0% |
| Water supply | YES - 100% |
| Aggregate area of recreational open space | YES - 50% |
| Driver's room with attached toilet | YES - 50% |
| Electrical meter room, Sub-station, Receiving station | YES - 100% |
| Energy Management | NO - 0% |
| Internal Roads & Footpaths | YES - 85% |
| Public health services | YES - 50% |
| Solar systems | YES - 70% |
| Solid waste management and disposal | NO - 0% |
| Community buildings | YES - 85% |
| Fire protection and Fire safety requirements | NO - 0% |
| Indoor Games Room | YES - 50% |
| Intercom facility | NO - 0% |
| Outdoor gathering pavilion | NO - 0% |
| Security cameras | YES - 90% |
| Sewerage (Chamber, Lines, Septic tank, STP) | NO - 0% |
| Storm water drains | YES - 70% |
| Street lighting | YES - 70% |
| Visitors Parking | NO - 0% |
Schools & Hospitals Nearby
