show 80 more
Information As Of: 20/01/2026
Financial Progress: 90.00%
Physical Progress: 97.00%
Available Units: 3/50
Pathaikkara , PATHAIKKARA
Malappuram
51 Residential Units
0 Commercial Units
In Progress Proposed Completion On10, Mar 2026
2 Unit Types In ELKOR PRIME (50 Units / 47 Units Booked)
Project Related Important Documents
Main Documents (5)
Plan & Brochures (3)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 5778.32 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Association room | NO - 0% |
| Landscaping & Tree planting | YES - 80% |
| Open parking | NO - 0% |
| Recreation Hall | YES - 100% |
| Sign Boards | NO - 0% |
| Treatment and disposal of sewage and sullage water | YES - 99% |
| Water supply | NO - 0% |
| Guest Suite | NO - 0% |
| Letter box | NO - 0% |
| Lobby | YES - 100% |
| Reticulated Gas Supply | YES - 85% |
| Servant's room with attached toilet | NO - 0% |
| Water conservation, Rain water harvesting | NO - 0% |
| Aggregate area of recreational open space | YES - 96% |
| Driver's room with attached toilet | NO - 0% |
| Electrical meter room, Sub-station, Receiving station | YES - 85% |
| Energy Management | NO - 0% |
| Internal Roads & Footpaths | NO - 0% |
| Lift | YES - 80% |
| Public health services | NO - 0% |
| Solar systems | YES - 96% |
| Solid waste management and disposal | NO - 0% |
| Swimming Pool | YES - 99% |
| Community buildings | NO - 0% |
| Fire protection and Fire safety requirements | NO - 0% |
| Health Club | YES - 100% |
| Indoor Games Room | YES - 100% |
| Intercom facility | YES - 90% |
| Outdoor gathering pavilion | NO - 0% |
| Security cameras | YES - 90% |
| Security Room | YES - 0% |
| Sewerage (Chamber, Lines, Septic tank, STP) | NO - 0% |
| Storm water drains | NO - 0% |
| Street lighting | YES - 85% |
| Visitors Parking | NO - 0% |
Schools & Hospitals Nearby
