show 10 more
Information As Of: 26/11/2025
Financial Progress: 35.00%
Physical Progress: 50.00%
Available Units: 5/9
Dairy methanam road , THRIKKAKARA NORTH
Ernakulam
9 Residential Units
0 Commercial Units
Schedule Expired Proposed Completion On31, Oct 2025
3 Unit Types In Inspire Capita (9 Units / 4 Units Booked)
Project Related Important Documents
Main Documents (4)
Plan & Brochures (2)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 782.67 sqm Total Floor Area Under Other Use: 49.93 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Community buildings | NO - 0% |
| Dg | YES - 0% |
| Fire protection and Fire safety requirements | YES - 0% |
| Indoor Games Room | YES - 0% |
| Intercom facility | YES - 20% |
| Outdoor gathering pavilion | NO - 0% |
| Security cameras | YES - 50% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 20% |
| Storm water drains | NO - 0% |
| Street lighting | NO - 0% |
| Visitors Parking | NO - 0% |
| Association room | YES - 80% |
| Landscaping & Tree planting | NO - 0% |
| Open parking | YES - 0% |
| Sign Boards | YES - 0% |
| Treatment and disposal of sewage and sullage water | NO - 0% |
| Water supply | YES - 55% |
| Guest Suite | NO - 0% |
| Letter box | YES - 0% |
| Reticulated Gas Supply | YES - 0% |
| Servant's room with attached toilet | NO - 0% |
| Visitors lobby | YES - 70% |
| Water conservation, Rain water harvesting | YES - 0% |
| Aggregate area of recreational open space | NO - 0% |
| Driver's room with attached toilet | YES - 92% |
| Electrical meter room, Sub-station, Receiving station | YES - 0% |
| Energy Management | NO - 0% |
| Internal Roads & Footpaths | NO - 0% |
| lift | YES - 38% |
| Public health services | YES - 0% |
| Solar systems | NO - 0% |
| Solid waste management and disposal | NO - 0% |
Schools & Hospitals Nearby
