show 1 more
Information As Of: 06/04/2025
Financial Progress: 24.00%
Physical Progress: 12.00%
Available Units: 47/52
NELLIKKUNNU, NEAR ST SEBASTION CHURCH , OLLUKKARA
Thrissur
52 Residential Units
0 Commercial Units
In Progress Proposed Completion On30, June 2029
14 Unit Types In HI LIFE INSPIRE (52 Units / 5 Units Booked)
Project Related Important Documents
Main Documents (4)
Plan & Brochures (2)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 7355.88 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
ENTRY ACCESS SYSTEM | YES - 0% |
Guest Suite | YES - 0% |
Letter box | NO - 0% |
Reticulated Gas Supply | NO - 0% |
Servant's room with attached toilet | NO - 0% |
Water conservation, Rain water harvesting | YES - 0% |
Aggregate area of recreational open space | YES - 0% |
CARETAKER ROOM | YES - 0% |
Driver's room with attached toilet | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Energy Management | YES - 0% |
Internal Roads & Footpaths | NO - 0% |
Public health services | NO - 0% |
Solar systems | YES - 0% |
Solid waste management and disposal | YES - 0% |
Association room | NO - 0% |
CHILDREN PLAY AREA | YES - 0% |
EV CHARGING | YES - 0% |
Landscaping & Tree planting | YES - 0% |
Open parking | YES - 0% |
Sign Boards | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 30% |
Water supply | YES - 0% |
WELL FURNISHED LOBBY | YES - 0% |
AC FITNESS ROOM | YES - 0% |
Community buildings | NO - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Indoor Games Room | YES - 0% |
Intercom facility | YES - 0% |
Outdoor gathering pavilion | NO - 0% |
Security cameras | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 80% |
Storm water drains | YES - 0% |
Street lighting | YES - 0% |
TERRACE PARTY AREA | YES - 0% |
TOILET FOR SERVANTS | YES - 0% |
Visitors Parking | YES - 0% |
Schools & Hospitals Nearby