show 26 more
Information As Of: 16/05/2025
Financial Progress: 26.00%
Physical Progress: 13.00%
Available Units: 15/44
THAPURATTIPARAMBU ROAD , EDAPPALLY NORTH
Ernakulam
44 Residential Units
0 Commercial Units
In Progress Proposed Completion On31, Oct 2028
8 Unit Types In VEEGALAND QUEENS PARK (44 Units / 29 Units Booked)
Project Related Important Documents
Main Documents (4)
Plan & Brochures (1)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 9975.68 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
Guest Suite | YES - 0% |
Letter box | NO - 0% |
Reticulated Gas Supply | YES - 0% |
Servant's room with attached toilet | YES - 0% |
Water conservation, Rain water harvesting | YES - 50% |
Aggregate area of recreational open space | YES - 0% |
Driver's room with attached toilet | YES - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Energy Management | YES - 0% |
Internal Roads & Footpaths | YES - 0% |
Public health services | YES - 0% |
Solar systems | YES - 0% |
Solid waste management and disposal | YES - 0% |
Association room | YES - 0% |
Landscaping & Tree planting | YES - 0% |
Open parking | YES - 0% |
Sign Boards | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 10% |
Water supply | YES - 30% |
Community buildings | YES - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Indoor Games Room | YES - 0% |
Intercom facility | YES - 0% |
Outdoor gathering pavilion | NO - 0% |
Security cameras | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Storm water drains | YES - 0% |
Street lighting | YES - 0% |
Visitors Parking | YES - 0% |
Schools & Hospitals Nearby