show 1 more
Information As Of: 07/04/2025
Financial Progress: 4.00%
Physical Progress: 4.00%
Available Units: 128/138
GOVINDAPURAM ROAD , KOTTOOLI , NELLIKODE
Kozhikode
139 Residential Units
0 Commercial Units
In Progress Proposed Completion On30, Apr 2030
5 Unit Types In REIGATE LYNDALE PARK Tower 1 (64 Units / 7 Units Booked)
8 Unit Types In REIGATE LYNDALE PARK Tower 2 (74 Units / 3 Units Booked)
Project Related Important Documents
Main Documents (4)
Plan & Brochures (3)
Quick Facts
Total Floor Area Under Residential Use : 19811.86 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
Guest Suite | YES - 0% |
Letter box | YES - 0% |
Reticulated Gas Supply | NO - 0% |
Servant's room with attached toilet | YES - 0% |
Water conservation, Rain water harvesting | YES - 0% |
Association room | YES - 0% |
Landscaping & Tree planting | YES - 0% |
Open parking | YES - 0% |
Sign Boards | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Water supply | YES - 0% |
Aggregate area of recreational open space | YES - 0% |
Driver's room with attached toilet | YES - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Energy Management | NO - 0% |
Internal Roads & Footpaths | YES - 0% |
Public health services | NO - 0% |
Solar systems | YES - 0% |
Solid waste management and disposal | YES - 0% |
swimming pool | YES - 0% |
CHILDRENS PLAY AREA | YES - 0% |
Community buildings | NO - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Health Club | YES - 0% |
Indoor Games Room | YES - 0% |
Intercom facility | YES - 0% |
Outdoor gathering pavilion | YES - 0% |
Security cameras | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Storm water drains | YES - 0% |
Street lighting | YES - 0% |
Visitors Parking | YES - 0% |
Schools & Hospitals Nearby