show 3 more
Information As Of: 04/04/2025
Financial Progress: 9.00%
Physical Progress: 10.00%
Available Units: 17/20
Padathikkara Road , PUTHENCRUZ
Ernakulam
In Progress
Proposed Completion On31, Dec 2028
Project Related Important Documents
Main Documents (3)
Plan & Brochures (2)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 0 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
Internal Roads & Footpaths | YES - 25% |
Visitors Parking | NO - 0% |
Water conservation, Rain water harvesting | YES - 0% |
Energy Management | NO - 0% |
Fire protection and Fire safety requirements | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Aggregate area of recreational open space | YES - 0% |
Open parking | NO - 0% |
Water supply | YES - 40% |
Sewerage (Chamber, Lines, Septic tank, STP) | NO - 0% |
Storm water drains | YES - 0% |
Landscaping & Tree planting | YES - 0% |
Street lighting | YES - 0% |
Community buildings | YES - 0% |
Treatment and disposal of sewage and sullage water | NO - 0% |
Solid waste management and disposal | NO - 0% |
Public health services | NO - 0% |
Servant's room with attached toilet | NO - 0% |
Driver's room with attached toilet | NO - 0% |
Intercom facility | NO - 0% |
Outdoor gathering pavilion | NO - 0% |
Association room | NO - 0% |
Security cameras | YES - 2% |
Indoor Games Room | YES - 0% |
Guest Suite | NO - 0% |
Reticulated Gas Supply | NO - 0% |
Sign Boards | YES - 0% |
Letter box | NO - 0% |
Solar systems | NO - 0% |
Schools & Hospitals Nearby