

Information As Of: 19/06/2025
Available Units: 56/56
Opposite to KV School , KADAKAMPALLY
Thiruvananthapuram
56 Residential Units
4 Commercial Units
In Progress Proposed Completion On30, Dec 2029
12 Unit Types In MANSIONS ICONIQ (56 Units / 0 Units Booked)
Project Related Important Documents
Main Documents (3)
Plan & Brochures (2)
Quick Facts
Total Floor Area Under Residential Use : 9781.00 sqm Total Floor Area Under Other Use: 528.26 sqm
Common Amenities | Proposed - Percentage |
---|---|
Indoor Games Room | YES - 0% |
Guest Suite | YES - 0% |
Reticulated Gas Supply | NO - 0% |
Sign Boards | YES - 0% |
Letter box | NO - 0% |
Solar systems | YES - 0% |
Rooftop Swimming Pool | YES - 0% |
AC Unisex Gym | YES - 0% |
Childrens Play Area | YES - 0% |
AC Multipurpose Hall | YES - 0% |
AC Mini Hall | YES - 0% |
Digital Lock for Main Door | YES - 0% |
Shopping Trolleys | YES - 0% |
Access Control System | YES - 0% |
Toilets for Male and Female Staff | YES - 0% |
Common Mini Theatre | YES - 0% |
Nightlight in Bedrooms | YES - 0% |
Power Backup Except for Power Points | YES - 0% |
Online Delivery Point | YES - 0% |
Motion Sensor Lighting in Parking | YES - 0% |
EV Charging Provision | YES - 0% |
Internal Roads & Footpaths | NO - 0% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | NO - 0% |
Energy Management | NO - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Aggregate area of recreational open space | YES - 0% |
Open parking | YES - 0% |
Water supply | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Storm water drains | NO - 0% |
Landscaping & Tree planting | NO - 0% |
Street lighting | NO - 0% |
Community buildings | NO - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Solid waste management and disposal | YES - 0% |
Public health services | NO - 0% |
Servant's room with attached toilet | NO - 0% |
Driver's room with attached toilet | NO - 0% |
Intercom facility | YES - 0% |
Outdoor gathering pavilion | NO - 0% |
Association room | NO - 0% |
Security cameras | YES - 0% |
Schools & Hospitals Nearby