show 54 more
Information As Of: 01/01/2025
Financial Progress: 100.00%
Physical Progress: 100.00%
Available Units: 68/222
Pangappara , PANGAPARA
Thiruvananthapuram
223 Residential Units
1 Commercial Units
Completed Proposed Completion On30, Sept 2023
12 Unit Types In CAPITAL HILL (222 Units / 154 Units Booked)
Project Related Important Documents
Main Documents (6)
Plan & Brochures (2)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 33501.41 sqm Total Floor Area Under Other Use: 1561.82 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| AMPHITHEATRE | YES - 100% |
| CHILDRENS PLAY AREA | YES - 100% |
| Community buildings | NO - 0% |
| Fire protection and Fire safety requirements | YES - 100% |
| GUEST LOUNGE | YES - 100% |
| HEALTH CLUB | YES - 100% |
| INDOOR GAMES ROOM | YES - 100% |
| LIBRARY | YES - 100% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 100% |
| Storm water drains | NO - 0% |
| Street lighting | YES - 100% |
| Visitors Parking | YES - 100% |
| Aggregate area of recreational open space | YES - 100% |
| Electrical meter room, Sub-station, Receiving station | YES - 100% |
| Energy Management | YES - 100% |
| Internal Roads & Footpaths | YES - 100% |
| LETTERBOX ROOM | YES - 100% |
| Public health services | NO - 0% |
| Solid waste management and disposal | NO - 0% |
| SWIMMING POOL | YES - 100% |
| GYMNASIUM | YES - 100% |
| Landscaping & Tree planting | YES - 100% |
| Open parking | YES - 100% |
| Treatment and disposal of sewage and sullage water | YES - 100% |
| Water supply | YES - 100% |
| ASSOCIATION HALL | YES - 100% |
| BASKETBALL COURT | YES - 100% |
| Water conservation, Rain water harvesting | YES - 100% |
Schools & Hospitals Nearby
