

Information As Of: 25/11/2022
Physical Progress: 100.00%
Available Units: 0/10
Ganapathi Kovil Road , NEMOM
Thiruvananthapuram
Completed
Proposed Completion On13, Aug 2026
Project Related Important Documents
Main Documents (6)
Plan & Brochures (1)
Separate bank Account - Withdrawal Forms (1)
Quick Facts
Total Floor Area Under Residential Use : 0 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
Internal Roads & Footpaths | YES - 100% |
Visitors Parking | NO - 0% |
Water conservation, Rain water harvesting | NO - 0% |
Energy Management | NO - 0% |
Fire protection and Fire safety requirements | NO - 0% |
Electrical meter room, Sub-station, Receiving station | NO - 0% |
Aggregate area of recreational open space | NO - 0% |
Open parking | NO - 0% |
Water supply | NO - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | NO - 0% |
Storm water drains | NO - 0% |
Landscaping & Tree planting | NO - 0% |
Street lighting | YES - 100% |
Community buildings | NO - 0% |
Treatment and disposal of sewage and sullage water | NO - 0% |
Solid waste management and disposal | NO - 0% |
Public health services | NO - 0% |
Schools & Hospitals Nearby