show 24 more
Information As Of: 09/11/2022
Physical Progress: 100.00%
Available Units: 41/41
CHOORAKKATTUKARA ROAD , PUZHAKKAL
Thrissur
41 Residential Units
0 Commercial Units
Completed Proposed Completion On30, June 2022
21 Unit Types In Bhavans Celestia (41 Units / 0 Units Booked)
Project Related Important Documents
Main Documents (6)
Plan & Brochures (1)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 4578.30 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Internal Roads & Footpaths | NO - 0% |
| Visitors Parking | YES - 100% |
| Water conservation, Rain water harvesting | YES - 100% |
| Energy Management | NO - 0% |
| Fire protection and Fire safety requirements | YES - 100% |
| Electrical meter room, Sub-station, Receiving station | YES - 100% |
| Aggregate area of recreational open space | YES - 100% |
| Open parking | YES - 100% |
| Water supply | YES - 100% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 100% |
| Storm water drains | YES - 100% |
| Landscaping & Tree planting | YES - 100% |
| Street lighting | NO - 0% |
| Community buildings | NO - 0% |
| Treatment and disposal of sewage and sullage water | NO - 0% |
| Solid waste management and disposal | YES - 100% |
| Public health services | NO - 0% |
Schools & Hospitals Nearby
