show 53 more
Information As Of: 17/05/2025
Financial Progress: 113.00%
Physical Progress: 100.00%
Available Units: 10/90
Karivattom , PALLIPURAM TRIVANDRUM
Thiruvananthapuram
90 Residential Units
0 Commercial Units
Completed Proposed Completion On10, Jan 2025
2 Unit Types In CONFIDENT GREENFIELD (90 Units / 80 Units Booked)
Project Related Important Documents
Main Documents (7)
Plan & Brochures (3)
Separate bank Account - Withdrawal Forms (3)
Related Orders (1)
Quick Facts
Total Floor Area Under Residential Use : 15224.70 sqm Total Floor Area Under Other Use: 6.05 sqm
Common Amenities | Proposed - Percentage |
---|---|
Water conservation, Rain water harvesting | YES - 100% |
Community buildings | YES - 100% |
Fire protection and Fire safety requirements | YES - 100% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 100% |
Storm water drains | YES - 100% |
Street lighting | YES - 100% |
Visitors Parking | YES - 100% |
Aggregate area of recreational open space | YES - 100% |
Electrical meter room, Sub-station, Receiving station | YES - 100% |
Energy Management | YES - 100% |
Internal Roads & Footpaths | YES - 100% |
Public health services | NO - 0% |
Solid waste management and disposal | YES - 100% |
Landscaping & Tree planting | YES - 100% |
Open parking | YES - 100% |
Treatment and disposal of sewage and sullage water | YES - 100% |
Water supply | YES - 100% |
Schools & Hospitals Nearby