show 36 more
Information As Of: 17/01/2025
Financial Progress: 87.71%
Physical Progress: 100.00%
Available Units: 25/68
KIZHAKKAN MUTHOOR , KUTTAPUZHA
Pathanamthitta
68 Residential Units
0 Commercial Units
Completed Proposed Completion On30, Dec 2022
8 Unit Types In TUNES (68 Units / 43 Units Booked)
Project Related Important Documents
Main Documents (7)
Plan & Brochures (3)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 19193.10 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Water supply | YES - 100% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 100% |
| Storm water drains | YES - 100% |
| Landscaping & Tree planting | YES - 100% |
| Street lighting | YES - 100% |
| Community buildings | NO - 0% |
| Treatment and disposal of sewage and sullage water | YES - 100% |
| Solid waste management and disposal | YES - 100% |
| Public health services | NO - 0% |
| Indoor Badminton Court cum Party Hall | YES - 100% |
| Lobby and Visitors Lounge | YES - 100% |
| Care Takers Room | YES - 100% |
| Drivers Room | YES - 100% |
| Maids Room with attached toilet | YES - 100% |
| Fire Control Room | YES - 100% |
| Letter Box | YES - 100% |
| Two Air conditioned Guest Rooms with attached toilets | YES - 100% |
| Swimming Pool | YES - 100% |
| Indoor Recreation Area | YES - 100% |
| Pool Table Room | YES - 100% |
| Air Conditioned Gymnasium | YES - 100% |
| Kids Play Area | YES - 100% |
| Jogging Track | YES - 100% |
| 3 Lifts with Braille Support | YES - 100% |
| Surveillance Camera | YES - 100% |
| Video Door Phone or Intercom | YES - 100% |
| Security Cabin with Provision 24 Hrs Service | YES - 100% |
| Visitors Parking | YES - 100% |
| Internal Roads & Footpaths | YES - 100% |
| Visitors Parking | YES - 100% |
| Water conservation, Rain water harvesting | YES - 100% |
| Energy Management | YES - 100% |
| Fire protection and Fire safety requirements | YES - 100% |
| Electrical meter room, Sub-station, Receiving station | YES - 100% |
| Aggregate area of recreational open space | YES - 100% |
| Open parking | YES - 100% |
Schools & Hospitals Nearby
