show 145 more
Information As Of: 25/04/2025
Financial Progress: 39.00%
Physical Progress: 39.00%
Available Units: 33/33
Thevera Kavu Road , NADAMA
Ernakulam
31 Residential Units
1 Commercial Units
In Progress Proposed Completion On05, July 2025
18 Unit Types In SKP Tower (33 Units / 0 Units Booked)
Project Related Important Documents
Main Documents (5)
Plan & Brochures (1)
Separate bank Account - Withdrawal Forms (1)
Quick Facts
Total Floor Area Under Residential Use : 3974.77 sqm Total Floor Area Under Other Use: 211.28 sqm
Common Amenities | Proposed - Percentage |
---|---|
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Energy Management | NO - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Internal Roads & Footpaths | NO - 0% |
Landscaping & Tree planting | NO - 0% |
Open parking | YES - 0% |
Public health services | NO - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Solid waste management and disposal | NO - 0% |
Storm water drains | NO - 0% |
Street lighting | NO - 0% |
Treatment and disposal of sewage and sullage water | NO - 0% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | NO - 0% |
Water supply | YES - 0% |
Aggregate area of recreational open space | NO - 0% |
Community buildings | NO - 0% |
Schools & Hospitals Nearby