Agent Name | Agent Type | Address | Land Mark | Email ID | Mobile No | Certificate No | |
---|---|---|---|---|---|---|---|
BIBIL B | Individual | PULICKAL, , CHEMPLAVU, , Kottayam, 686584 | bibilpulickan[at]gmail.com | 9847069306 | K-RERA/AG/0057/2023 | CertificateAgent Information | |
SHUJA BASHEER PALIYIL | Individual | PALIYIL HOUSE, , CHENNAMANGALLUR PO, MUKKAM, Kozhikode, 673602 | shujapaliyil[at]gmail.com | 9048248474 | K-RERA/AG/0056/2023 | CertificateAgent Information | |
MUHAMMED SAMEEM PALIYIL | Individual | PALIYIL HOUSE, , CHENNAMANGALLUR, MUKKAM, Kozhikode, 673602 | shameempalicmr[at]gmail.com | 9745618658 | K-RERA/AG/0055/2023 | CertificateAgent Information | |
GEGRAIN BABU | Individual | 17/478 A, , COMPANYPADY, THAIKKATTUKARA, Ernakulam, 683106 | ANASWARA | omnamasivaya61[at]gmail.com | 9249825757 | K-RERA/AG/0054/2023 | CertificateAgent Information |
SIDHARTH KAKKANAT SUJITH | Individual | KAKKANAT HOUSE, , MOTHERLAND, CHEROOR, Thrissur, 680008 | bigproperty.us[at]gmail.com | 9961388888 | K-RERA/AG/0053/2023 | CertificateAgent Information | |
Hyba Avenue Developers LLP | Other Than Individual | 29/2341 B, , Edathil, Kuthiravattom PO, Kozhikode, 673016 | hybadevelopers[at]gmail.com | 9048799000 | K-RERA/AG/0052/2023 | CertificateAgent Information | |
KANNAN K J | Individual | KOLLARA HOUSE, , KOTTAPURAM, , Thrissur, 680004 | kannan36kollara[at]gmail.com | 9747174849 | K-RERA/AG/0051/2023 | CertificateAgent Information | |
MUHAMMED SHAJAR | Individual | CHIYANOORAYIL HOUSE, , KADIKKAD, PUNNAYURKULAM, Thrissur, 679561 | shajarkkd[at]gmail.com | 9877776667 | K-RERA/AG/0050/2023 | CertificateAgent Information | |
MUHAMMED BASHEER A P | Individual | PALIYIL, , CHENNAMANGALLUR PO, MUKKAM, Kozhikode, 673602 | basheerpaliyil[at]gmail.com | 8593507777 | K-RERA/AG/0049/2023 | CertificateAgent Information | |
Fazna A | Individual | 2A, Skyline Florento, , Pottakuzhi, Pachalam P.O, Ernakulam, 682012 | faznaa89[at]gmail.com | 9995455444 | K-RERA/AG/0048/2023 | CertificateAgent Information | |
AISWARYA C V | Individual | Chozhiyankunnath House, , Madambi Lane, VTC, Poothole So, Thrissur, 680004 | aiswaryasree216[at]gmail.com | 8590140092 | K-RERA/AG/0047/2023 | CertificateAgent Information | |
FARSAD TM | Individual | THAZHANCERI MOOLANGOD HOUSE, , KODAMPUZHA, FAROOK COLLEGE PO, Kozhikode, 673632 | RAMANATTUKARA | farsadtm[at]gmail.com | 9947393537 | K-RERA/AG/0046/2023 | CertificateAgent Information |
LEELA V | Individual | SREEELAKSHMI, , PUTHANTHARA, CHITTILAMCHERRY, Palakkad, 678704 | MELARCODE | kanoop6464[at]gmail.com | 9656894892 | K-RERA/AG/0045/2023 | CertificateAgent Information |
Sujith Madaynattu Sukumaran | Individual | 111/361 Madayanattu House, , Kadebhagam, Palluruthy, Ernakulam, 682006 | SN Junction | sujithsukumaran220ss[at]Gmail.com | 9562722233 | K-RERA/AG/0044/2023 | CertificateAgent Information |
JAIKRISHNA S | Individual | TC 6/1936 SRA-115 Padmaprabha , Sowhrudha Junction, , VATTIYOORKAVU, , Thiruvananthapuram, 695013 | jaik.7777[at]gmail.com | 9809034273 | K-RERA/AG/0043/2023 | CertificateAgent Information | |
K M DEVASIA | Individual | KAYYANIYIL, , SPRING VALLEY, KUMILY, Idukki, 685509 | aakashjose680[at]gmail.com | 9895629722 | K-RERA/AG/0042/2023 | CertificateAgent Information | |
BINUMON BABY | Individual | Sree Dhanya Vantage Ppoint, , Jubliee Hospital Road, Bakery Junction, Thiruvananthapuram, 695033 | Opp RBI | binulandvalue[at]gmail.com | 9947714122 | K-RERA/AG/0041/2023 | CertificateAgent Information |
RADHAKRISHNAN K G | Individual | KADUVANKUZHY, , V K C COLONY, ALUVA EAST, Ernakulam, 682021 | kgrsindhu[at]gmail.com | 9048844842 | K-RERA/AG/0040/2023 | CertificateAgent Information | |
SHYAM CHANDRAN | Individual | VELLAKKOTTIL HOUSE, , PALLATH LANE, CHEROOR, Thrissur, 680008 | shyamchandran009[at]gmail.com | 8089758384 | K-RERA/AG/0039/2023 | CertificateAgent Information | |
POOJA SAJISH V | Individual | Valiparambil house, , Kaipamangalam P.o, Thrissur, Thrissur, 680681 | sajishk2000[at]gmail.com | 9567888548 | K-RERA/AG/0038/2023 | CertificateAgent Information |
Showing 361 to 380 of 676