Complaint No | Complainant Name | Respondent Name | Project Name | Order Detail | |
---|---|---|---|---|---|
35/2025 | M/s Spaceton Granville Residents Association | M/s Spaceton Builders Pvt Ltd & 3 Others | Spaceton Granville | _ | |
34/2025 | Shyma Varghese | M/s Galaxy Homes Pvt Ltd & Other | _ | ||
33/2025 | Rinshi Abid Eleyedatt & Yusuf Nasser | M/s Hilite Builders Pvt Ltd & 2 Others | _ | ||
32/2025 | Bindu Abraham | M/s Keratech Builders & Developers Pvt Ltd & 4 Others | _ | ||
31/2025 | Omana T & Rakesh O.S | M/s Kerala Gramam Properties & 6 Others | _ | ||
30/2025 | Raghavendra SMN | M/s Greentech Builders & 3 Others | _ | ||
29/2025 | Mohammed Shaheer & Neena Shaheer | M/s Sobha Limited & 3 Others | _ | ||
28/2025 | G. S Ajith | M/s Kerala Gramam Properties & 6 Others | _ | ||
27/2025 | Santhosh Kumar & Manjusha | M/s Kerala Gramam Properties & 6 Others | _ | ||
26/2025 | Raheem Thara Parambil | M/s Calicut Landmark Builders & Developers (India) Pvt Ltd & Other | Landmark Trade Centre | _ | |
25/2025 | Balachandran Pillai T.B | M/s Kerala Gramam Properties & 6 Others | _ | ||
24/2025 | Lakshmi P | M/s Kerala Gramam Properties & 6 Others | _ | ||
23/2025 | M.V Indira | M/s Kerala Gramam Properties & 6 Others | _ | ||
22/2025 | Sheeja A.K | M/s Kerala Gramam Properties & 6 Others | _ | ||
21/2025 | M.N Sunil Kumar | M/s Kerala Gramam Properties & 6 Others | _ | ||
20/2025 | Rajalakshmi Haridas | M/s Kerala Gramam Properties & 6 Others | _ | ||
19/2025 | M.O Vinod & Smitha V.R | M/s Kerala Gramam Properties & 6 Others | _ | ||
18/2025 | Girija Thulasidas | M/s Artech Realtors Pvt Ltd & Other | _ | ||
17/2025 | T.S Sankar & Sobha P Nair | M/s Kerala Gramam Properties & 6 Others | _ | ||
16/2025 | Lt.Comm. Daveed Paul | M/s Army Welfare Housing Organisation & 2 Others | Chander Kunj Army Tower | _ |
Showing 61 to 80 of 1499