| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASSET GRANARY | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2025-09-20 | 2030-09-20 | K-RERA/PRJ/PKD/114/2025 | 2025-09-08 | 06/01/2026 | 44 | 24 | Inprogress | Palakkad | PALAKKAD-3 | Palakkad |
| ASSET HILLCREST VOLGA | ASSETINDIA INFRAPROJECTS PRIVATE LIMITED | Residential (Apartment) | 2014-09-23 | 2022-03-30 | K-RERA/PRJ/193/2020 | 2021-06-28 | 27/10/2022 | 60 | 60 | Completed | Thiruvananthapuram | VATTIYOORKAVU | THIRUVANANTHAPRUAM |
| ASSET HILLSEDGE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2025-08-30 | 2030-08-30 | K-RERA/PRJ/KKD/096/2025 | 2025-07-28 | 06/01/2026 | 83 | 42 | Inprogress | Kozhikode | NELLIKODE | Kozhikode |
| ASSET JGT ANANDA MALIKA | ASSET JGT PRIVATE LIMITED | Residential (Apartment) | 2024-11-01 | 2029-11-01 | K-RERA/PRJ/ERN/203/2024 | 2024-10-09 | 06/01/2026 | 21 | 13 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
| ASSET JUBILANCE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-07-15 | 2025-07-31 | K-RERA/PRJ/ERN/128/2022 | 2022-08-01 | 01/12/2025 | 24 | 24 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
| ASSET LAURELS | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-05-15 | 2026-05-15 | K-RERA/PRJ/ERN/079/2022 | 2022-05-10 | 05/01/2026 | 77 | 73 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| ASSET LEGACY | ASSETINDIA INFRAPROJECTS PRIVATE LIMITED | Residential (Apartment) | 2016-04-28 | 2021-06-30 | K-RERA/PRJ/348/2020 | 2021-06-02 | 29/10/2022 | 59 | 59 | Completed | Thiruvananthapuram | PATTOM | THIRUVANANTHAPRUAM |
| ASSET LIMELIGHT | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2016-10-25 | 2023-10-30 | K-RERA/PRJ/042/2020 | 2021-05-26 | 01/12/2025 | 47 | 42 | Completed | Ernakulam | EDAPPALLY NORTH | Kanayannur |
| ASSET LUMINAIRE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2018-03-05 | 2021-10-30 | K-RERA/PRJ/328/2020 | 2021-05-31 | 01/12/2025 | 52 | 52 | Completed | Ernakulam | ELAMKULAM | Kanayannur |
| ASSET LUMINANCE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-11-30 | 2024-11-30 | K-RERA/PRJ/ERN/071/2021 | 2021-11-18 | 01/12/2025 | 16 | 16 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
| ASSET MADHURYAM | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2025-09-10 | 2029-12-13 | K-RERA/PRJ/ERN/119/2025 | 2025-09-08 | 06/01/2026 | 29 | 0 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
| ASSET MAGNUM | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-01-12 | 2026-03-31 | K-RERA/PRJ/KNR/040/2022 | 2022-03-11 | 05/01/2026 | 144 | 143 | Inprogress | Kannur | EDAKKAD | Kannur |
| ASSET MAJESTIC | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-12-28 | 2025-12-28 | K-RERA/PRJ/TSR/082/2021 | 2021-12-21 | 01/12/2025 | 87 | 67 | Inprogress | Thrissur | CHIYYARAM | Thrissur |
| ASSET MOON GRACE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2019-12-15 | 2025-05-30 | K-RERA/PRJ/011/2020 | 2021-05-26 | 01/12/2025 | 47 | 27 | Inprogress | Ernakulam | ERNAKULAM | Kanayannur |
| ASSET NILAAVU | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-04-03 | 2027-03-31 | K-RERA/PRJ/ALP/044/2023 | 2023-03-03 | 05/01/2026 | 79 | 58 | Inprogress | Alappuzha | ARYAD SOUTH | Ambalappuzha |
| ASSET ORCHESTRA | ASSET HOMES PRIVATE LIMITED | Mixed (Commercial & Residential) | 2015-08-10 | 2021-09-30 | K-RERA/PRJ/308/2020 | 2021-06-02 | 01/12/2025 | 206 | 206 | Completed | Thiruvananthapuram | KAZHAKOOTTAM | THIRUVANANTHAPRUAM |
| ASSET PALETTE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2025-08-15 | 2030-08-15 | K-RERA/PRJ/ERN/109/2025 | 2025-09-02 | 06/01/2026 | 31 | 10 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| ASSET PAVITHRAM | ASSET SABARI PROPERTIES PRIVATE LIMITED | Residential (Apartment) | 2024-10-01 | 2029-10-01 | K-RERA/PRJ/TSR/177/2024 | 2024-09-09 | 06/01/2026 | 92 | 17 | Inprogress | Thrissur | AYYANTHOLE | Thrissur |
| ASSET PKS HERITANCE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2019-07-02 | 2025-05-31 | K-RERA/PRJ/012/2020 | 2021-05-26 | 01/12/2025 | 110 | 90 | Inprogress | Kozhikode | KOTTOOLI | Kozhikode |
| ASSET PLATINA | ASSET HOMES PRIVATE LIMITED | Mixed (Commercial & Residential) | 2020-09-22 | 2024-12-01 | K-RERA/PRJ/225/2020 | 2021-04-15 | 01/12/2025 | 54 | 53 | Completed | Thrissur | THRISSUR | Thrissur |
Showing 141 to 160 of 1551